Δεν έχετε προϊόντα στο καλάθι σας.
Xiaomi Redmi Note 9S Dual Sim 6+128GB interstellar grey DE
SKU:
15633
Xiaomi Redmi Note 9S Dual Sim 6+128GB interstellar grey DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
255,97 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Xiaomi |
Design | |
Product colour | Grey |
Colour name | Interstellar Grey |
Form factor | Bar |
Software | |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Google applications | Gmail,Google Chrome,Google Play,YouTube |
Storage | |
Internal storage capacity | 128 GB |
USB mass storage | Y |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.67 " |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Rounded display corners | Y |
Contrast ratio (typical) | 1500:1 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Touchscreen | Y |
Touchscreen type | Capacitive |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Rear camera resolution | 8000 x 6000 pixels |
Front camera resolution (numeric) | 16 MP |
Auto focus | Y |
Night mode | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.48 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Rear camera pixel size | 1.6 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 79 ° |
Second rear camera field of view (FOV) angle | 119 ° |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.12 µm |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 960 fps |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 720G |
Processor cores | 8 |
Processor boost frequency | 2.3 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 165.8 mm |
Width | 76.7 mm |
Depth | 8.8 mm |
Weight | 209 g |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5020 mAh |
Sensors | |
Distance sensor | Y |
Infrared sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Quick charge | Y |
Graphics adapter | Adreno 618 |
Voice commands | Y |
Video call | Y |
USB On-The-Go support | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Bluetooth version | 5.0 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Wi-Fi positioning | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15633 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |