Δεν έχετε προϊόντα στο καλάθι σας.
Xiaomi Redmi 9 Dual Sim 4+64GB carbon grey DE
SKU:
15476
Xiaomi Redmi 9 Dual Sim 4+64GB carbon grey DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
162,56 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Xiaomi |
Design | |
Product colour | Grey |
Colour name | Carbon Grey |
Form factor | Bar |
Software | |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Google applications | Gmail,Google Calendar,Google Chrome,Google Play,YouTube |
Storage | |
Internal storage capacity | 64 GB |
RAM type | LPPDDR4X |
USB mass storage | Y |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 6.53 " |
Pixel density | 394 ppi |
Display brightness | 400 cd/m² |
Display resolution | 2340 x 1080 pixels |
Screen shape | Flat |
Rounded display corners | Y |
Contrast ratio (typical) | 1500:1 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Aspect ratio | 19.5:9 |
Touchscreen | Y |
Touchscreen type | Capacitive |
Camera | |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Rear camera field of view (FOV) angle | 75.2 ° |
Second rear camera field of view (FOV) angle | 118 ° |
Front camera field of view (FOV) angle | 77.8 ° |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 30 fps |
Geotagging | Y |
Video recording modes | 720p,1080p |
Self-timer | Y |
Smile detection | Y |
Processor | |
Processor frequency | 2 GHz |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A55 |
Processor family | MediaTek |
Processor model | Helio G80 |
Processor cores | 8 |
Processor architecture | ARM Cortex-A75 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
AC adapter power | 10 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 163.3 mm |
Width | 77 mm |
Depth | 9.1 mm |
Weight | 198 g |
Battery | |
Removable battery | N |
Battery capacity | 5020 mAh |
Sensors | |
Distance sensor | Y |
Infrared sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Country of origin | China |
Quick charge version | 3.0 |
Vibrating alert | Y |
Quick charge | Y |
Graphics adapter | Mali-G52 |
Voice commands | Y |
Video call | Y |
USB On-The-Go support | Y |
Multimedia | |
FM radio | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Bluetooth version | 5.0 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Wi-Fi positioning | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15476 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |