Δεν έχετε προϊόντα στο καλάθι σας.
Xiaomi Poco X3 NFC Dual Sim 6+128GB cobalt blue DE
SKU:
15583
Xiaomi Poco X3 NFC Dual Sim 6+128GB cobalt blue DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
297,35 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Xiaomi |
Design | |
Product colour | Blue |
Colour name | Cobalt Blue |
Form factor | Bar |
International Protection (IP) code | IP53 |
Protection features | Splash proof |
Software | |
Operating system | Android 10.0 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
USB mass storage | Y |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.67 " |
Pixel density | 395 ppi |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Rounded display corners | Y |
Contrast ratio (typical) | 1500:1 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Aspect ratio | 20:9 |
Touchscreen | Y |
Maximum refresh rate | 120 Hz |
Display type | IPS |
Camera | |
Rear camera resolution (numeric) | 64 MP |
Front camera resolution (numeric) | 20 MP |
Auto focus | Y |
Night mode | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.89 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Rear camera pixel size | 1.6 µm |
Front camera pixel size | 1.6 µm |
Second rear camera field of view (FOV) angle | 119 ° |
Rear camera sensor size | 1/1.73 " |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.75 µm |
Flash type | LED |
Maximum frame rate | 960 fps |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.3 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 33 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 165.3 mm |
Width | 76.8 mm |
Depth | 9.4 mm |
Weight | 215 g |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5160 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Quick charge | Y |
Graphics adapter | Adreno 618 |
Multimedia | |
Audio formats supported | MP3,FLAC,APE,DSF,M4A,AAC,OGG,WAV,WMA,AMR,AWB |
Video formats supported | M4V,MKV,AVI,WMV,WEBM,3GP,3G2,ASF |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.1 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Y |
MIMO | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15583 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |