Δεν έχετε προϊόντα στο καλάθι σας.
Xiaomi Mi 10T 5G 6+128GB lunar silver DE
SKU:
15756
Xiaomi Mi 10T 5G 6+128GB lunar silver DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
446,03 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Xiaomi |
Design | |
Product colour | Silver |
Colour name | Lunar Silver |
Form factor | Bar |
Software | |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
USB mass storage | Y |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.67 " |
Native aspect ratio | 20:9 |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Rounded display corners | Y |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Touchscreen | Y |
Maximum refresh rate | 144 Hz |
Touchscreen type | Capacitive |
Camera | |
Rear camera resolution (numeric) | 64 MP |
Front camera resolution (numeric) | 20 MP |
Auto focus | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Rear camera flash | Y |
Flash type | LED |
Processor | |
Processor frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 865 |
Processor cores | 8 |
Processor boost frequency | 2.8 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 33 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Weight & dimensions | |
Height | 165.1 mm |
Width | 76.4 mm |
Depth | 9.33 mm |
Weight | 218 g |
Battery | |
Battery capacity | 5000 mAh |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Quick charge | Y |
Video call | Y |
Multimedia | |
Speakers | stereo |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.1 |
4G standard | LTE |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
MIMO | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15756 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |