Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-G991B Galaxy S21 5G Dual Sim 8+256GB phantom white DE
SKU:
15718
Samsung SM-G991B Galaxy S21 5G Dual Sim 8+256GB phantom white DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
947,98 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | White |
Colour name | Phantom White |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Software | |
Operating system | Android 11 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Platform | Android |
Google applications | Google Maps,Google Play |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |
User memory | 220 GB |
USB mass storage | Y |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.2 " |
Pixel density | 421 ppi |
Display resolution | 2400 x 1080 pixels |
Display number of colours | 16 million colours |
Rounded display corners | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen | Y |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | Dynamic AMOLED 2X |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Image stabilizer | Y |
Video capture resolution (max) | 7680 x 4320 pixels |
Auto focus | Y |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Resolution at capture speed | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 64 MP |
Third rear camera aperture number | 2 |
Front camera flash | N |
Rear camera flash | Y |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1.8 µm |
Rear camera field of view (FOV) angle | 120 ° |
Second rear camera field of view (FOV) angle | 79 ° |
Third rear camera field of view (FOV) angle | 76 ° |
Third rear camera pixel size | 0.8 µm |
Digital zoom | 30 x |
Optical zoom | 3 x |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Processor | |
Processor frequency | 2.9 GHz |
Processor cores | 8 |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Height | 151.7 mm |
Width | 71.2 mm |
Depth | 7.9 mm |
Weight | 171 g |
Battery | |
Wireless charging | Y |
Removable battery | N |
Wireless Power Share | Y |
Fast wireless charging | Y |
Battery capacity | 4000 mAh |
Sensors | |
Geomagnetic sensor | Y |
Hall sensor | Y |
Orientation sensor | Y |
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Iris recognition | N |
Quick charge | Y |
Video call | Y |
USB On-The-Go support | Y |
Multimedia | |
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Audio system | Dolby Atmos |
Supported video modes | 720p,1080p,2160p,4320p |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G standard | LTE |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
5G | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM + eSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Certificates | |
Head SAR (EU) | 0.456 W/kg |
Body SAR (EU) | 1.509 W/kg |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15718 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |