Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-A530F Galaxy A8 Dual Sim 32GB (2018) Enterprise Edition black DE
SKU:
12026
Samsung SM-A530F Galaxy A8 Dual Sim 32GB (2018) Enterprise Edition black DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
260,96 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | Black |
Fingerprint reader | Y |
Form factor | Bar |
Software | |
Operating system | Android |
Operating system version | 7.1.1 |
Storage | |
Internal storage capacity | 32 GB |
User memory | 22.7 GB |
USB mass storage | Y |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 5.6 " |
Display resolution | 1080 x 2220 pixels |
Screen shape | Flat |
Second display | N |
Touchscreen | Y |
Orientation sensor | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Camera | |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 16 MP |
Built-in flash | Y |
Auto focus | Y |
Rear camera type | Single camera |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 1.9 |
Front camera aperture number | 1.9 |
Resolution at capture speed | 1920x1080@30fps |
Front camera type | Dual camera |
Second front camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 1.9 |
Zoom capability | Y |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 30 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 1080p |
Self-timer | Y |
Processor | |
Processor frequency | 2.2 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.6 GHz |
Coprocessor cores | 6 |
Processor cores | 2 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Quick start guide | Y |
Call management | |
Speakerphone | Y |
Conference call | Y |
Caller ID | Y |
Call waiting | Y |
Speed dialling | Y |
Vibrating alert | Y |
Call timer | Y |
Call hold | Y |
Call divert | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 149.2 mm |
Width | 70.6 mm |
Depth | 8.4 mm |
Weight | 172 g |
Battery | |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 14 h |
Continuous audio playback time | 43 h |
Continuous video playback time | 17 h |
Continuous audio playback time (display off) | 64 h |
Talk time (3G) | 19 h |
Battery capacity | 3000 mAh |
Other features | |
Google applications | Google Maps,Google Play,YouTube |
Performance | |
Personalization | Icons, Menu, Shortcuts |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Support for contact groups | Y |
Flight mode | Y |
Themes | Wallpapers |
Multimedia | |
Audio formats supported | 3GA, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G bands supported | 700.800.850.900.1800.1900.2100.2300.2500.2600 MHz |
4G | Y |
4G standard | LTE |
3G standards | UMTS,WCDMA |
2G standards | GSM |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
3G | Y |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
2G bands (secondary SIM) | 850.900.1800.1900 MHz |
3G bands supported | 850.900.1900.2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Y | |
Instant messaging (IM) | Y |
Navigation | |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Barometer | Y |
Wi-Fi positioning | Y |
Certificates | |
Head SAR (EU) | 0.241 W/kg |
Body SAR (EU) | 1.25 W/kg |
Ergonomics | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 12026 |
---|---|
Εταιρείες | Samsung |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |