Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-A515F Galaxy A51 Dual Sim 128GB prism crush blue DACH
SKU:
13888
Samsung SM-A515F Galaxy A51 Dual Sim 128GB prism crush blue DACH
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
305,54 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | Blue |
Colour name | Prism blue |
Fingerprint reader | Y |
Form factor | Bar |
Software | |
Virtual assistant | Samsung Bixby |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 6.5 " |
Pixel density | 405 ppi |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Y |
Display glass type | Gorilla Glass |
Aspect ratio | 20:9 |
Touchscreen | Y |
Orientation sensor | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 32 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 3840x2160@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Rear camera pixel size | 0.8 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 0.8 µm |
Rear camera sensor size | 1/2 " |
Front camera sensor size | 1/2.8 " |
Fourth rear camera resolution (numeric) | 5 MP |
Fourth rear camera aperture number | 2.2 |
Zoom capability | Y |
Digital zoom | 8 x |
Flash type | LED |
Video recording | Y |
Geotagging | Y |
Video recording modes | 2160p |
Multi-shot | Y |
Self-timer | Y |
Processor | |
Processor frequency | 2.3 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Processor cores | 8 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Call management | |
Speakerphone | Y |
Conference call | Y |
Caller ID | Y |
Call waiting | Y |
Speed dialling | Y |
Vibrating alert | Y |
Call timer | Y |
Voice commands | Y |
Call hold | Y |
Call divert | Y |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | N |
ANT+ enabled | Y |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 158.5 mm |
Width | 73.6 mm |
Depth | 7.9 mm |
Weight | 172 g |
Battery | |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 15 h |
Removable battery | N |
Talk time (4G) | 32 h |
Continuous audio playback time | 87 h |
Continuous video playback time | 20 h |
Battery capacity | 4000 mAh |
Other features | |
Google applications | Gmail,Google Chrome,Google Play,YouTube |
Performance | |
Personalization | Icons,Menu,Shortcuts |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Quick charge | Y |
Flight mode | Y |
USB On-The-Go support | Y |
Themes | Wallpapers |
Multimedia | |
Speakers | Mono |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Image formats supported | JPG,PNG |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Archive formats supported | ZIP |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 LE |
4G bands supported | 700.800.850.900.1800.1900.2100.2300.2500.2600 MHz |
4G standard | LTE |
3G standards | UMTS,WCDMA |
2G standards | GSM |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Bluetooth profiles | A2DP |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
3G bands supported | 850.900.1900.2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Y | |
Text prediction system | Y |
Instant messaging (IM) | Y |
Navigation | |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
Ergonomics | |
Geomagnetic sensor | Y |
Heart rate sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 13888 |
---|---|
Εταιρείες | Samsung |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |