Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-A426B Galaxy A42 5G Dual Sim 4+128GB prism dot grey DE
SKU:
15591
Samsung SM-A426B Galaxy A42 5G Dual Sim 4+128GB prism dot grey DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
365,55 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | Grey |
Colour name | Prism Dot Gray |
Form factor | Bar |
Software | |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 6.6 " |
Display resolution | 720 x 1600 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Touchscreen | Y |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 20 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Fourth rear camera resolution (numeric) | 5 MP |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10 x |
Maximum frame rate | 480 fps |
Geotagging | Y |
Video recording modes | 1080p,2160p |
Processor | |
Processor frequency | 2.2 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.6 GHz |
Processor cores | 8 |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 164.4 mm |
Width | 75.9 mm |
Depth | 8.6 mm |
Weight | 190 g |
Battery | |
Browsing time (Wi-Fi) | 22 h |
Browsing time (4G) | 21 h |
Talk time (4G) | 36 h |
Continuous audio playback time | 130 h |
Continuous video playback time | 34 h |
Battery capacity | 5000 mAh |
Sensors | |
Geomagnetic sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G bands supported | 700.800.850.900.1800.1900.2100.2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS,WCDMA |
Bluetooth | Y |
Wi-Fi | Y |
5G | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
3G bands supported | 850.900.1900.2100 MHz |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15591 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |