Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-A415F Galaxy A41 Dual Sim 4+64GB black DE
SKU:
14613
Samsung SM-A415F Galaxy A41 Dual Sim 4+64GB black DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
266,66 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | Black |
Colour name | Prism Crush Black |
Form factor | Bar |
Software | |
Platform | Android |
Storage | |
Internal storage capacity | 64 GB |
User memory | 46.9 GB |
USB mass storage | Y |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 6.1 " |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Display number of colours | 16 million colors |
Aspect ratio | 20:9 |
Touchscreen | Y |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 25 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 1920x1080@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Second rear camera field of view (FOV) angle | 123 ° |
Digital zoom | 8 x |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 30 fps |
Geotagging | Y |
Self-timer | Y |
Processor | |
Processor frequency | 2 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Processor cores | 8 |
Packaging content | |
Cables included | USB |
SIM card ejector pin | Y |
Ports & interfaces | |
ANT+ enabled | N |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 149.9 mm |
Width | 69.8 mm |
Depth | 7.9 mm |
Weight | 152 g |
Battery | |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 15 h |
Removable battery | N |
Talk time (4G) | 25 h |
Continuous audio playback time | 80 h |
Continuous video playback time | 17 h |
Battery capacity | 3500 mAh |
Sensors | |
Geomagnetic sensor | Y |
Hall sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Fingerprint reader | Y |
Quick charge | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G bands supported | 700.800.900.1800.2100.2300.2500.2600 MHz |
4G standard | LTE |
3G standards | UMTS |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
3G bands supported | 850.900.1900.2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Navigation | |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Certificates | |
Head SAR (EU) | 0.587 W/kg |
Body SAR (EU) | 1.5 W/kg |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 14613 |
---|---|
Εταιρείες | Samsung |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |