Δεν έχετε προϊόντα στο καλάθι σας.
Samsung SM-A217F Galaxy A21s Dual Sim 32GB black DE
SKU:
14610
Samsung SM-A217F Galaxy A21s Dual Sim 32GB black DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
198,93 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Samsung |
Design | |
Product colour | Black |
Form factor | Bar |
Software | |
Operating system | Android 10.0 |
Platform | Android |
Storage | |
Internal storage capacity | 32 GB |
User memory | 19.5 GB |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 3 GB |
Display | |
Display diagonal | 6.5 " |
Display resolution | 720 x 1600 pixels |
Screen shape | Flat |
Display number of colours | 16 million colors |
Aspect ratio | 20:9 |
Touchscreen | Y |
Touchscreen type | Capacitive |
Display type | PLS |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 13 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 8 x |
Flash type | LED |
Maximum frame rate | 30 fps |
Processor | |
Processor frequency | 2 GHz |
Coprocessor | Y |
Coprocessor frequency | 2 GHz |
Coprocessor cores | 4 |
Processor cores | 4 |
Ports & interfaces | |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 163.7 mm |
Width | 75.3 mm |
Depth | 8.9 mm |
Weight | 192 g |
Battery | |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 23 h |
Talk time (4G) | 54 h |
Continuous audio playback time | 109 h |
Continuous video playback time | 21 h |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
Quick charge | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G standard | LTE |
3G standards | UMTS |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Navigation | |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 14610 |
---|---|
Εταιρείες | Samsung |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |