Δεν έχετε προϊόντα στο καλάθι σας.
OnePlus BE2013 Nord N100 Dual Sim 4+64GB midnight frost DE
SKU:
15487
OnePlus BE2013 Nord N100 Dual Sim 4+64GB midnight frost DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
195,36 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | OnePlus |
Design | |
Product colour | Grey |
Colour name | Midnight Frost |
Form factor | Bar |
Software | |
Operating system | Oxygen OS |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Google applications | Google Maps,Google Play |
Storage | |
Internal storage capacity | 64 GB |
USB mass storage | Y |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
Display | |
Display diagonal | 6.52 " |
Pixel density | 269 ppi |
Display resolution | 720 x 1600 pixels |
Screen shape | Curved edge screen |
Display number of colours | 16 million colours |
Rounded display corners | Y |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Aspect ratio | 20:9 |
Touchscreen | Y |
Maximum refresh rate | 90 Hz |
Display type | IPS |
Camera | |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Time lapse mode | Y |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 30 fps |
Video recording modes | 720p,1080p |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 460 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 18 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 164.9 mm |
Width | 75.1 mm |
Depth | 8.49 mm |
Weight | 188 g |
Battery | |
Removable battery | N |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Graphics adapter | Adreno 610 |
Voice commands | Y |
Multimedia | |
Speakers | stereo |
Voice codecs | AAC,AMR |
Audio formats supported | AAC, AAC+, AC3, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP,AVI,FLV,H.265,HEVC,MKV,MOV,MP4,TS,WEBM,WMV |
Subscription | |
Subscription type | No subscription |
Network | |
Bluetooth version | 5.0 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | CDMA,WCDMA |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15487 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |