Δεν έχετε προϊόντα στο καλάθι σας.
Huawei P40 lite Dual Sim 6+128GB crush green DE
SKU:
14440
Huawei P40 lite Dual Sim 6+128GB crush green DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
225,31 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Huawei |
Design | |
Product colour | Green |
Colour name | Crush Green |
Form factor | Bar |
Software | |
Operating system | Android 10.0 |
Huawei Mobile Services (HMS) | Y |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
Memory card slot type | Hybrid slot |
Maximum memory card size | 256 GB |
Compatible memory cards | NM |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.4 " |
Pixel density | 398 ppi |
Display resolution | 2310 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Rounded display corners | Y |
Touchscreen | Y |
Touchscreen type | Capacitive |
Display type | LCD |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 16 MP |
Auto focus | Y |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Front camera flash | N |
Rear camera flash | Y |
Second rear camera field of view (FOV) angle | 120 ° |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Flash type | LED |
Processor | |
Processor frequency | 2.27 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.88 GHz |
Coprocessor cores | 6 |
Coprocessor architecture | ARM Cortex-A55 |
Processor family | Hi-Silicon |
Processor model | Kirin 810 |
Processor cores | 2 |
Processor architecture | ARM Cortex-A76 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
AC adapter power | 40 W |
Headset included | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 159.2 mm |
Width | 76.3 mm |
Depth | 8.7 mm |
Weight | 183 g |
Battery | |
Battery capacity | 4200 mAh |
Sensors | |
Hall sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Quick charge | Y |
Graphics adapter | Mali-G52 |
Multimedia | |
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG |
Video formats supported | 3GP,MP4 |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.1 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
2G standards | GSM |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Bluetooth Low Energy (BLE) | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
SIM card type | NanoSIM |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Assisted GPS (A-GPS) | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 14440 |
---|---|
Εταιρείες | Huawei |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |