Δεν έχετε προϊόντα στο καλάθι σας.
Huawei P30 lite NEW EDITION Dual Sim 6+256GB peacock blue DE
SKU:
13864
Huawei P30 lite NEW EDITION Dual Sim 6+256GB peacock blue DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
250,98 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Huawei |
Design | |
Product colour | Blue |
Colour name | Peacock Blue |
Fingerprint reader | Y |
Form factor | Bar |
Software | |
Operating system | Android 9.0 |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
Memory card slot type | Hybrid slot |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.15 " |
Pixel density | 415 ppi |
Display resolution | 2312 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Rounded display corners | Y |
Touchscreen | Y |
Orientation sensor | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Rear camera resolution | 8000 x 6000 pixels |
Front camera resolution (numeric) | 32 MP |
Image stabilizer | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Y |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Time lapse mode | Y |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Second rear camera field of view (FOV) angle | 120 ° |
Zoom capability | Y |
Flash type | LED |
Video recording | Y |
Video recording modes | 1080p |
Self-timer | Y |
Smile detection | Y |
Processor | |
Processor frequency | 2.2 GHz |
Processor lithography | 12 nm |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Coprocessor architecture | ARM Cortex-A53 |
Processor family | Hi-Silicon |
Processor model | Kirin 710 |
64-bit computing | Y |
Processor cores | 4 |
Processor architecture | ARM Cortex-A73 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
Headset included | Y |
Call management | |
Speakerphone | Y |
Conference call | Y |
Caller ID | Y |
Call waiting | Y |
Vibrating alert | Y |
Call timer | Y |
Call hold | Y |
Call divert | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 152.9 mm |
Width | 72.7 mm |
Depth | 7.4 mm |
Package depth | 85 mm |
Package height | 59 mm |
Package width | 167 mm |
Package weight | 400 g |
Weight | 159 g |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Talk time (3G) | 18 h |
Standby time (3G) | 293 h |
Battery capacity | 3340 mAh |
Performance | |
Personalization | Icons,Menu |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Quick charge | Y |
Graphics adapter | Mali-G51 |
Support for contact groups | Y |
Flight mode | Y |
USB On-The-Go support | Y |
Themes | Wallpapers |
Multimedia | |
Audio formats supported | 3GP,AAC,AAC+,AMR-NB,FLAC,MIDI,MP3,MP4,OGG,eAAC+ |
Video compression formats | H.263,H.264,H.265,MPEG4 |
Video formats supported | 3GP,MP4 |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 4.2 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
2G standards | GSM |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Bluetooth profiles | APT-X |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
2G bands (secondary SIM) | 850.900.1800.1900 MHz |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Chat | Y |
Y | |
Instant messaging (IM) | Y |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Ergonomics | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 13864 |
---|---|
Εταιρείες | Huawei |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |