Δεν έχετε προϊόντα στο καλάθι σας.
Google Pixel Watch polished silver stainless steel 41mm chalk active band DE
SKU:
18021
GA03182-DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
174,10 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | |
Design | |
Band colour | Cream |
Band size | S/L |
Colour name | Polished Silver/Chalk |
Water resistance | 5 ATM |
Suggested gender | Unisex |
Removable strap | Y |
Band colour name | Chalk Active |
Magnetic charging connector | Y |
Watch case size | 41 mm |
Watch case colour | Silver |
Watch case material | Stainless steel |
Band material | Fluoroelastomer |
Protection features | Water resistant |
Market positioning | Smartwatch |
Shape | Round |
Display | |
Pixel density | 320 ppi |
Display brightness | 1000 cd/m² |
Colour display | Y |
Rounded display corners | Y |
Always-on display | Y |
Touchscreen | Y |
Watch glass type | Corning Gorilla Glass 5 |
Display type | Digital |
Display technology | AMOLED |
Packaging content | |
Charger | Y |
Quick installation guide | Y |
Ports & interfaces | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
Bluetooth | Y |
USB port | N |
Wi-Fi | Y |
Headphone connectivity | Bluetooth |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Weight & dimensions | |
Width | 41 mm |
Thickness | 12.3 mm |
Performance | |
Processor manufacturer | Samsung |
Built-in microphone | Y |
FM radio | N |
Built-in speaker(s) | Y |
Operating system | Wear OS |
Processor model | Exynos 9110 |
Flash memory | 32 GB |
RAM capacity | 2000 MB |
Built-in camera | N |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 8.1, Android 9.0 |
Features | |
Pedometer | Y |
Electronic compass | Y |
Calories burned | Y |
Personal goals | Y |
Quality of sleep | Y |
Workout tracking | Y |
Smart notifications | Y |
Refurbished | N |
Call notifications | Y |
SMS notifications | Y |
Virtual assistant | Google Assistant |
Activity tracker | Y |
Heart rate sensor type | Optical |
Haptic feedback | Y |
Calendar notifications | Y |
SOS alert function | Y |
Blood oxygen sensor | Y |
Stress monitoring function | Y |
Heart rate monitor | Y |
Altimeter | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Power | |
Battery life (max) | 24 h |
Battery recharge time(80%) | 0.9 h |
Charging time | 1.3 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery capacity | 294 mAh |
Network | |
GLONASS | Y |
Mobile network connection | N |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Packaging data | |
Package type | Box |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 18021 |
---|---|
Νεότερο | Όχι |
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Original | Όχι |
Μήκος | Όχι |
Χρώμα | Όχι |
Processor - Type | Όχι |
Λειτουργικό Σύστημα | Όχι |
Κουτί Yπολογιστή | Όχι |
VGA Κάρτα γραφικών | Όχι |
Μνήμη RAM | Όχι |
Video Memory | Όχι |
Επεξεργαστής | Όχι |