Δεν έχετε προϊόντα στο καλάθι σας.
ASUS ROG Phone 6D Batman Edition Dual Sim 12+256GB night black
SKU:
18402
90AI00D6-M00110
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
795,71 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Asus |
Design | |
Product colour | Black |
Form factor | Bar |
Software | |
Operating system | Android 12 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
Compatible memory cards | Not supported |
RAM capacity | 12 GB |
Display | |
Display diagonal | 6.78 " |
Native aspect ratio | 20.4:9 |
Display resolution | 2448 x 1080 pixels |
Screen shape | Flat |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Maximum refresh rate | 165 Hz |
Display type | AMOLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 7680 x 4320 pixels |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.9 |
Time lapse mode | Y |
Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Rear camera flash | Y |
Rear camera pixel size | 1 µm |
Rear camera sensor size | 1/1.56 " |
Maximum frame rate | 480 fps |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Processor | |
Processor family | MediaTek |
Processor model | Dimensity 9000+ |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Protective case | Y |
SIM card ejector pin | Y |
Warranty card | Y |
AC adapter power | 65 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Weight & dimensions | |
Height | 173 mm |
Width | 77 mm |
Depth | 10.4 mm |
Weight | 239 g |
Battery | |
Battery capacity | 6000 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Fast charging | Y |
Video call | Y |
Multimedia | |
Speakers | stereo |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.3 |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSPA+, HSPA+, WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
MIMO | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
NavIC | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 18402 |
---|---|
Νεότερο | Όχι |
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Original | Όχι |
Μήκος | Όχι |
Χρώμα | Black |
Processor - Type | Όχι |
Λειτουργικό Σύστημα | Όχι |
Κουτί Yπολογιστή | Όχι |
VGA Κάρτα γραφικών | Όχι |
Μνήμη RAM | Όχι |
Video Memory | Όχι |
Επεξεργαστής | Όχι |