Δεν έχετε προϊόντα στο καλάθι σας.
Apple iPhone XR 64GB white DE [excl. EarPods + USB Adapter]
SKU:
15180
Apple iPhone XR 64GB white DE [excl. EarPods + USB Adapter]
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
582,43 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Apple |
Design | |
Product colour | White |
Housing material | Glass, Stainless steel |
Form factor | Bar |
International Protection (IP) code | IP67 |
Software | |
Operating system | iOS 14 |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Mac operating systems supported | Y |
Mac compatibility | Y |
Storage | |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Display | |
Display diagonal | 6.1 " |
Pixel density | 326 ppi |
Display brightness | 625 cd/m² |
Display resolution | 1792 x 828 pixels |
Screen shape | Flat |
Contrast ratio (typical) | 1400:1 |
Touchscreen | Y |
Display type | LCD |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Time lapse mode | Y |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Front camera type | Single camera |
Front camera flash | N |
Rear camera flash | Y |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 124 fps |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Processor | |
Processor family | Apple |
Processor model | A12 |
Processor cores | 6 |
Packaging content | |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |
Ports & interfaces | |
Lightning connector | Y |
USB port | N |
Weight & dimensions | |
Height | 150.9 mm |
Width | 75.7 mm |
Depth | 8.3 mm |
Weight | 194 g |
Battery | |
Wireless charging | Y |
Browsing time (Wi-Fi) | 15 h |
Talk time (4G) | 25 h |
Wireless audio playback time | 65 h |
Wireless video playback time | 16 h |
Battery technology | Lithium-Ion (Li-Ion) |
Sensors | |
Orientation sensor | Y |
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Vibrating alert | Y |
Quick charge | Y |
Voice commands | Y |
Video call | Y |
Multimedia | |
FM radio | N |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
Subscription | |
Subscription type | No subscription |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -20 - 45 °C |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G standard | LTE-A |
3G standards | DC-HSDPA,HSPA+,UMTS |
SIM card capability | Dual SIM |
Bluetooth | Y |
iBeacon | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
3G bands supported | 800.850.900.1700.1900.2100 MHz |
AirPlay | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 15180 |
---|---|
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Μήκος | Όχι |
Λειτουργικό Σύστημα | Όχι |