Δεν έχετε προϊόντα στο καλάθι σας.
Apple iPad 10.9 64GB 10th Gen. (2022) 5G pink DE
SKU:
17686
Apple iPad 10.9 64GB 10th Gen. (2022) 5G pink DE
Διαθεσιμότητα: Εντός 8-10 εργάσιμων ημερών
680,02 €
Περιγραφή
Λεπτομέρειες
Technical details | |
Vendor | Apple |
Design | |
Product colour | Pink |
Device type | Full-size tablet |
Housing material | Aluminium |
Form factor | Slate |
Software | |
Operating system | iPadOS 16 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Mac compatibility | Y |
Storage | |
Internal storage capacity | 64 GB |
Storage media | Flash |
Card reader integrated | N |
Display | |
Display diagonal | 10.9 " |
Pixel density | 264 ppi |
Display brightness | 500 cd/m² |
Fingerprint resistant | Y |
Panel type | IPS |
Display resolution | 2360 x 1640 pixels |
Rounded display corners | Y |
Touchscreen type | Capacitive |
Display technology | LED |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Front camera resolution (numeric) | 12 MP |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Video capturing speed | 240 fps |
Time lapse mode | Y |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Y |
Front camera field of view (FOV) angle | 122 ° |
Panorama | Y |
Rear camera lens elements | 5-element lens |
Digital zoom | 5 x |
Maximum video resolution | 3840 x 2160 pixels |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Y |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Y |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor model | A14 |
Processor cores | 6 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Y |
USB Type-C ports quantity | 1 |
Weight & dimensions | |
Height | 248.6 mm |
Width | 179.5 mm |
Depth | 7 mm |
Weight | 481 g |
Battery | |
Battery included | Y |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (5G) | 9 h |
Battery capacity | 28.6 Wh |
Graphics | |
Graphics card cores | 4 |
Graphics card family | Apple |
Performance | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
iBeacon | Y |
GPS (satellite) | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Accessibility features | AssistiveTouch, Live Captions, Siri and Dictation, Switch Control, VoiceOver, Audio Descriptions, Magnifier, Spoken Content, Type to Siri, Zoom, Closed Captions, Real-time text (RTT), Subtitles, Voice Control |
Assisted GPS (A-GPS) | Y |
Barometer | Y |
Ambient light sensor | Y |
Wi-Fi positioning | Y |
Accelerometer | Y |
Gyroscope | Y |
Media formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability compliance | Y |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -20 - 45 °C |
Network | |
Bluetooth version | 5.2 |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Bluetooth | Y |
Mobile network connection | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
MIMO | Y |
Mobile network generation | 5G |
3G bands supported | 850.900.1700.1900.2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Y |
Phone features | |
Voice call | Y |
Video call | Y |
Security | |
Fingerprint reader | Y |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Τεχνικά Χαρακτηριστικά
Τεχνικά Χαρακτηριστικά
SKU | 17686 |
---|---|
Νεότερο | Όχι |
Εταιρείες | Όχι |
Μοντέλο | Όχι |
Original | Όχι |
Μήκος | Όχι |
Χρώμα | Όχι |
Processor - Type | Μη Διαθέσιμο |
Λειτουργικό Σύστημα | Όχι |
Κουτί Yπολογιστή | Μη Διαθέσιμο |
VGA Κάρτα γραφικών | Μη Διαθέσιμο |
Μνήμη RAM | Μη Διαθέσιμο |
Video Memory | Μη Διαθέσιμο |
Επεξεργαστής | Μη Διαθέσιμο |